LipIce Sheer Color Bubble Tea 2.4G
-
LipIce Sheer Color Milk Tea Lip Balm with a moisturizing formula helps soothe and restore dry, chapped lips, leaving them soft and smooth.
-
In addition to bringing a fresh, naturally radiant pink hue to the face, the lipstick also integrates SPF 20 to help protect lips from the harmful effects of UV rays, weather, and air-conditioned environments.
-
It has a gentle milk tea scent and a smooth, fast-absorbing cream that doesn't feel sticky, ideal for daily lip care and styling.
-
LipIce Sheer Color Milk Tea Lip Balm with a moisturizing formula helps soothe and restore dry, chapped lips, leaving them soft and smooth.
-
In addition to bringing a fresh, naturally radiant pink hue to the face, the lipstick also integrates SPF 20 to help protect lips from the harmful effects of UV rays, weather, and air-conditioned environments.
-
It has a gentle milk tea scent and a smooth, fast-absorbing cream that doesn't feel sticky, ideal for daily lip care and styling.
Instructions for use:
-
Apply frequently every day.
-
Suitable for use all four seasons of the year.
-
For natural lip color, apply an even amount of lipstick to the lips. The more you apply, the darker the color will be. Depending on each person's lip tone, adjust the amount of lipstick to achieve the desired lip color.
Storage instructions: Store in a cool, dry place, not exceeding 30 degrees C, away from direct sunlight.
Note: Keep out of reach of children.
| SKU | 8935006546028 |
|---|---|
| Trademark | LipIce |
| Vendor name | CONG TY TNHH DV TM THANH NGOC |
| Weight (g) | 2.400000 |
| Manufactured place | Vietnam |
| Is PWP | No |
| Trademark | LipIce |
| Store Code | 01019 |
| Unit | EA |
| Origin | Japan |
| Min Sale Weight | 0.000000 |
| Specifications | G |
| Score Card | 24 |
| Length (cm) | 1.7 |
| Width (cm) | 8 |
| Height (cm) | 4 |
| RMA Duration | 5 |
| Bundle Type | Bundle |
| code 2-cat | 231 |
| code 3-cat | 2312 |
| code 4-cat | 23120 |
| code 1-cat | 23 |
| Manufacturer information | Keep out of reach of children |
| Storage instruction | Store in a cool, dry place, not exceeding 30 degrees C, away from direct sunlight |
| User manual | Apply frequently every day |
| Storage precautions | YES |
| Expired date | 3 years |
| Meta Title | Son Dưỡng Môi LipIce Hương Trà Sữa Màu Hồng Cam Đất 2.4G |
| EC Weight Count | 1 |
| Manufacturer name | Cty TNHH Rohto-Mentholatum (Việt Nam) |
| Manufacturer address | Số 16 VSIP, Đường Số 5, Khu Công Nghiệp Việt nam-Singapore, Phường Thuận Giao, TP. Hồ Chí Minh |
| Importer name | Cty TNHH Rohto-Mentholatum (Việt Nam) |
| Importer address | Số 16 VSIP, Đường Số 5, Khu Công Nghiệp Việt nam-Singapore, Phường Thuận Giao, TP. Hồ Chí Minh |
| Ingredients | Isopropyl Palmitate, Polybutene, Synthetic Wax, Diisostearyl Malate, Butyrospermum Parkii (Shea) Butter, Behenyl Beeswax, Microcrystalline Wax, Ethylhexyl Methoxycinnamate, Fragrance, Tocopheryl Acetate, Ascorbyl Tetraisopalmitate, Retinyl Palmitate, Olea Europaea (Olive) Fruit Oil, Oryza Sativa (Rice) Bran Wax, Isononyl Isononanoate, BHT, Isopropyl Myristate, Isopropyl Titanium Triisostearate, Vegetable Oil, Stearalkonium Hectorite, Propylene Carbonate, Polyhydroxystearic Acid, Tocopherol, CI 15850, CI 42090, CI 47005, CI 77491, CI 77891 |
| Vietnam registration no | 290/23/CBMP-BD |
Please complete your information below to login.
Sign In
Create New Account